Top Villages in the UK

Village Beauty
Eye
Architecture
House
Pubs
Drink
Transport
Car
Local Schools
Book_open
Community Spirit
Group
Amenities
Bricks
Overall
Award_star_gold_1
Bumble Hole 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 Rate now!
Glasdir 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 Rate now!
Higher Bartle 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 Rate now!
Ockford Ridge 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 Rate now!
Michaelchurch on Arrow 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 Rate now!
Norden 5.0 5.0 5.0 5.0 -- -- 5.0 5.0 Rate now!
Aldbury 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 Rate now!
Waren Mill 5.0 5.0 -- 5.0 5.0 5.0 5.0 5.0 Rate now!
Billingham 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 Rate now!
West Wellow 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 Rate now!

Home