Top Villages in the UK
| Village |
Beauty
|
Architecture
|
Pubs
|
Transport
|
Local Schools
|
Community Spirit
|
Amenities
|
Overall
|
|
|---|---|---|---|---|---|---|---|---|---|
| Bottling Wood | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Rate now! |
| Bumble Hole | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Rate now! |
| Ormesby | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Rate now! |
| Heighington | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Rate now! |
| Muchalls | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Rate now! |
| Haslemere | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Rate now! |
| Duffield | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Rate now! |
| Apley | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Rate now! |
| Chalfont St Giles | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Rate now! |
| Denholm | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Rate now! |
Home
